| Remuneration (K€) | 2011 |
|---|---|
| Directors | 500 |
| Executive Committee members (other than Directors) | 2,600 |
| Remuneration (K€) | 2010 |
|---|---|
| Directors | 400 |
| Executive Committee members (other than Directors) | 1,800 |
| Remuneration (K€) | 2009 |
|---|---|
| Directors | 200 |
| Executive Committee members (other than Directors) | 4,500 |
| Remuneration (K€) | 2008 |
|---|---|
| Executive Committee members (other than Directors) | 6,400 |
| Directors | 0 |
| Remuneration (K€) | 2007 |
|---|---|
| Directors | 5,630 |
| Executive Committee members (other than Directors) | 3,983 |
| Remuneration (K€) | 2006 |
|---|---|
| Directors | 890 |
| Executive Committee members (other than Directors) | 1,700 |
| Remuneration (K€) | 2005 |
|---|---|
| Directors | 841 |
| Executive Committee members (other than Directors) | 859 |
